Surprise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12190 N 151st Drive 4 3 2,542 $350,000 $137 0 days
24999 N 174th Drive 3 2 1,232 $339,240 $275 0 days
25505 N 167th Lane 4 3 2,371 $553,990 $233 0 days
24735 N 164th Drive 3 3 1,953 $399,490 $204 0 days
25993 N 171st Drive 5 3 2,233 $495,490 $221 0 days
17360 W Gray Fox Trail 4 2 1,797 $459,490 $255 0 days
25641 N 174th Avenue 4 3 2,604 $669,490 $257 0 days
17413 W El Cortez Place 4 3 2,166 $629,990 $290 0 days
12221 W Bell Road Unit 249 2 2 796 $170,000 $213 0 days
12681 N 171st Drive 3 3 1,972 $472,098 $239 0 days
Average: 3.3 2.6 2,117 $543,397 $245 108 days
Viewing 1 - 10 of 1280
Viewing 1 - 10 of 1280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
14472 W Georgia Drive 3 2 1,935 $435,000 $224 5 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
17300 W Villa Chula Lane 3 3 1,894 $418,995 $221 1 day
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
14630 W Hearn Road 4 3 2,114 $460,000 $217 8 days
16854 W Cottonwood Street 4 2 1,756 $399,900 $227 3 days
15990 W Jenan Drive 3 2 2,478 $577,500 $233 5 days
17378 N Ponca Way 2 2 1,097 $280,000 $255 11 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
Average: 3.4 2.5 2,019 $461,258 $229 75 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24102 N 164th Drive 4 3 2,159 $544,900 $530,000 $245 41 days 7/28/26
25313 N 164th Drive 5 4 3,021 $595,000 $585,000 $193 33 days 7/28/26
22887 W Monona Lane 3 2 1,585 $349,990 $400,000 $252 106 days 7/28/26
11544 W Bobcat Court 2 2 1,406 $384,000 $372,500 $264 153 days 7/28/26
18208 W Calle Lejos -- 3 2 1,789 $399,990 $384,000 $214 211 days 7/28/26
15454 W Cameron Drive 4 2 1,921 $374,995 $374,995 $195 47 days 7/27/26
17056 W Aberdeen Drive 4 3 1,789 $405,000 $396,000 $221 32 days 7/27/26
16148 N 168th Lane 4 2 1,914 $361,000 $351,000 $183 47 days 7/27/26
14139 W Country Gables Drive 4 3 2,090 $365,000 $357,000 $170 81 days 7/27/26
16490 W Remuda Drive 3 2 1,799 $377,000 $370,000 $205 117 days 7/27/26
Average: 3.3 2.5 2,025 $455,496 $449,032 $229 92 days
Viewing 1 - 10 of 2328
Viewing 1 - 10 of 2328

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.