Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26583 S 229th Place 4 4 2,694 $610,752 $226 3 days
22853 E Starflower Drive 4 3 2,379 $568,262 $238 3 days
22456 E Firestone Drive 4 4 2,164 $543,055 $250 3 days
22450 E Firestone Drive 3 2 1,760 $478,365 $271 3 days
22449 E Firestone Drive 4 3 2,164 $540,825 $249 3 days
22443 E Firestone Drive 3 2 1,760 $471,895 $268 3 days
22437 E Firestone Drive 3 2 1,815 $500,555 $275 0 days
26080 S 229th Place 4 3 3,007 $725,000 $241 0 days
20350 E Reins Road 4 2 1,944 $569,000 $292 0 days
189 W Hackberry Avenue 4 3 2,364 $529,900 $224 1 day
Average: 3.9 3.3 2,893 $982,942 $328 96 days
Viewing 1 - 10 of 591
Viewing 1 - 10 of 591
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
20920 E Timberline Road 3 3 1,968 $609,999 $309 17 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 19 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
26424 S 165th Place 4 4 3,689 $1,335,000 $361 20 days
35741 N Persimmon Trail 2 3 2,299 $629,000 $273 5 days
1236 W Plane Tree Avenue 4 2 2,199 $499,999 $227 7 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
Average: 4.0 3.5 2,999 $939,501 $304 88 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23152 E Roundup Way 4 3 2,389 $626,490 $605,000 $253 32 days 7/28/26
22944 E Arroyo Verde Drive 5 3 2,311 $549,500 $525,000 $227 137 days 7/28/26
21418 E Pegasus Parkway 5 4 4,579 $1,550,000 $1,550,000 $338 6 days 7/27/26
20263 E Sunset Court 6 4 4,007 $1,649,000 $1,540,000 $384 164 days 7/27/26
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
Average: 3.8 3.2 2,692 $776,805 $762,890 $281 94 days
Viewing 1 - 10 of 958
Viewing 1 - 10 of 958

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.