Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22880 E Indiana Avenue 4 3 2,308 $517,000 $224 1 day
19430 E Via De Olivos Street 5 3 3,318 $1,390,000 $418 1 day
18572 E Apricot Lane 4 3 2,965 $695,000 $234 1 day
20289 E Raven Drive 4 3 2,351 $539,900 $229 1 day
26625 S 227th Way 4 4 2,965 $721,458 $243 1 day
22659 E Firestone Drive 4 4 2,965 $699,126 $235 1 day
22462 E Firestone Drive 4 3 2,164 $537,350 $248 1 day
22455 E Firestone Drive 4 3 2,164 $534,480 $246 1 day
20682 E Ivy Lane Unit 242 N/A N/A N/A $1,400,000 Unknown 1 day
22377 E Sentiero Drive 4 3 2,482 $820,000 $330 2 days
Average: 3.9 3.3 2,892 $969,032 $322 97 days
Viewing 1 - 10 of 578
Viewing 1 - 10 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1571 E Hesperus Way 2 2 1,949 $749,000 $384 9 days
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
19052 E Reins Road 4 4 4,212 $849,900 $201 12 days
22741 E Via Del Sol -- 3 3 2,228 $575,000 $258 5 days
21421 E Waverly Drive 4 3 3,626 $859,000 $236 19 days
22116 E Rosa Road 4 4 3,394 $774,990 $228 13 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
1474 E Elysian Pass 2 3 2,304 $575,000 $249 23 days
22200 E Vallejo Street 4 2 1,820 $698,000 $383 23 days
22496 E Munoz Street 4 2 2,303 $475,000 $206 24 days
Average: 4.0 3.4 2,978 $896,289 $292 90 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21966 E Bonanza Way 4 3 2,480 $634,995 $634,995 $256 93 days 9/11/26
2603 W Marita Street 5 4 3,272 $825,000 $871,530 $266 35 days 9/11/26
16729 E Stacey Road 4 3 3,264 $1,295,000 $1,261,230 $386 145 days 9/11/26
679 E Myrtle Pass 2 2 1,321 $369,000 $355,000 $268 23 days 9/10/26
769 W Longwood Drive 4 4 2,758 $684,900 $655,000 $237 14 days 9/10/26
22954 E Calle Luna -- E 4 2 1,935 $449,900 $460,000 $237 35 days 9/10/26
19404 E Apricot Lane 4 3 2,629 $699,899 $675,000 $256 66 days 9/10/26
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
26326 S 197th Way 5 4 2,750 $910,000 $890,000 $323 149 days 9/10/26
19912 E Karsten Drive 6 7 5,884 $3,160,000 $3,200,000 $543 159 days 9/10/26
Average: 3.8 3.2 2,714 $785,237 $771,252 $281 95 days
Viewing 1 - 10 of 935
Viewing 1 - 10 of 935

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.