Mcdowell Mountain Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15799 N 104th Place 5 3 2,655 $1,099,000 $413 5 days
10614 E Meadowhill Drive 3 2 1,994 $1,000,000 $501 28 days
10766 E Palm Ridge Drive 4 3 2,936 $1,575,000 $536 76 days
11550 E Paradise Lane 6 7 5,588 $4,000,000 $715 440 days
Average: 4.5 3.8 3,293 $1,918,500 $541 138 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15348 N 106th Place 4 4 2,678 $1,350,000 $504 19 days
14109 N 109th Street 4 3 2,738 $1,290,000 $471 20 days
15734 N 102nd Street 3 2 1,478 $750,000 $507 43 days
10354 E Raintree Drive 4 3 2,132 $895,000 $419 52 days
Average: 3.8 3.0 2,256 $1,071,250 $475 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11543 E Caribbean Lane 4 4 3,922 $2,399,000 $2,300,000 $586 97 days 7/8/26
10980 E Winchcomb Drive 4 3 2,937 $1,950,000 $1,950,000 $663 39 days 6/30/26
10952 E Kora Lane 4 3 2,787 $1,725,000 $1,800,000 $645 5 days 6/30/26
10543 E Betony Drive 4 3 2,534 $1,250,000 $1,215,000 $479 14 days 6/30/26
16321 N 105th Way 4 3 2,395 $1,195,000 $1,100,000 $459 25 days 6/22/26
10652 E Acacia Drive 4 4 3,390 $1,549,900 $1,530,000 $451 69 days 6/18/26
10742 E Palm Ridge Drive 4 3 2,738 $1,285,000 $1,250,000 $456 87 days 6/15/26
10796 E Betony Drive 3 2 1,936 $1,185,000 $1,140,000 $588 161 days 6/5/26
10226 E Pine Valley Road 4 2 1,837 $869,900 $863,712 $470 247 days 6/5/26
10937 E Betony Drive 3 2 2,285 $1,549,900 $1,500,000 $656 35 days 5/29/26
Average: 3.6 2.9 2,614 $1,476,648 $1,437,541 $542 55 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.