Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 E Tremaine Avenue 3 2 1,537 $449,900 $292 1 day
30 E Palo Verde Street 4 2 1,962 $585,000 $298 0 days
4537 E Towne Lane 3 2 1,571 $509,999 $324 1 day
25823 S 154th Street 5 4 3,929 $1,975,000 $502 1 day
683 N Abalone Drive 3 3 1,925 $520,000 $270 2 days
4057 E Los Altos Drive 3 5 1,513 $499,900 $330 2 days
2732 E Tamarisk Street 5 3 3,688 $1,100,000 $298 2 days
4432 E Arbor Drive 4 3 2,860 $1,149,000 $401 3 days
902 N Saint Elena Street 4 3 2,700 $670,000 $248 3 days
6026 S Cloverdale Lane 4 3 1,974 $550,000 $278 3 days
Average: 3.9 3.1 2,638 $854,562 $304 77 days
Viewing 1 - 10 of 811
Viewing 1 - 10 of 811
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
4385 E Mesquite Street 3 2 1,773 $620,000 $349 4 days
2515 E Thornton Court 3 4 2,766 $1,199,999 $433 5 days
1802 E Linda Lane 5 3 3,328 $1,199,900 $360 5 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
641 S Boulder Court 4 4 3,796 $800,000 $210 6 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
2269 S Osborn Lane 3 3 2,144 $410,000 $191 8 days
2257 S Falcon Drive 3 3 1,622 $504,840 $311 0 days
Average: 3.7 2.8 2,404 $772,693 $309 65 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
728 N Ocotillo Lane 3 2 2,050 $619,900 $617,500 $301 22 days 7/28/26
1285 E Parkview Drive 4 3 2,500 $680,000 $661,000 $264 25 days 7/28/26
2662 E Cherry Hill Drive 5 4 3,535 $825,000 $825,000 $233 60 days 7/28/26
1994 S Ash Street 3 2 1,537 $450,000 $375,000 $243 1 day 7/27/26
1633 E Lakeside Drive Unit 120 2 2 1,092 $359,900 $340,000 $311 25 days 7/27/26
491 N Tiago Drive 4 2 2,214 $545,000 $535,000 $241 28 days 7/27/26
701 W Baylor Lane 3 2 1,640 $515,000 $515,000 $314 40 days 7/27/26
1761 S Buchanan Street 3 2 1,562 $450,000 $450,000 $288 48 days 7/27/26
2560 E Thornton Court 4 4 3,132 $1,250,000 $1,217,500 $388 8 days 7/27/26
4382 E Killarney Street 4 3 2,569 $670,000 $652,500 $253 66 days 7/27/26
Average: 3.7 2.8 2,368 $710,443 $695,367 $291 64 days
Viewing 1 - 10 of 1789
Viewing 1 - 10 of 1789

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.