Gainey Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7878 E Gainey Ranch Road Unit 3 2 3 3,530 $2,450,000 $694 13 days
7760 E Gainey Ranch Road Unit 14 2 3 2,057 $1,350,000 $656 26 days
8989 N Gainey Center Drive Unit 104 3 3 2,542 $1,895,000 $745 42 days
7272 E Gainey Ranch Road Unit 43 2 3 1,895 $1,095,000 $577 45 days
7710 E Gainey Ranch Road Unit 211 2 2 785 $474,000 $603 63 days
7272 E Gainey Ranch Road Unit 15 2 3 1,730 $1,095,000 $632 65 days
7710 E Gainey Ranch Road Unit 101 2 3 1,106 $668,000 $603 96 days
7710 E Gainey Ranch Road Unit 206 2 2 954 $490,000 $513 109 days
7700 E Gainey Ranch Road Unit 206 2 2 1,104 $714,500 $647 358 days
Average: 2.1 2.7 1,744 $1,136,833 $630 91 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7222 E Gainey Ranch Road Unit 127 2 3 1,656 $995,000 $600 84 days
Average: 2.0 3.0 1,656 $995,000 $600 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7878 E Gainey Ranch Road Unit 31 3 4 4,136 $3,150,000 $3,150,000 $761 17 days 7/31/26
10060 N 78th Place 4 3 3,233 $2,275,000 $2,184,000 $675 85 days 7/20/26
7760 E Gainey Ranch Road Unit 2 3 2 1,868 $1,675,000 $1,550,000 $829 37 days 6/25/26
8989 N Gainey Center Drive Unit 101 3 3 2,113 $1,295,000 $1,165,000 $551 150 days 6/24/26
7222 E Gainey Ranch Road Unit 125 3 2 1,776 $1,450,000 $1,425,000 $802 40 days 6/19/26
7525 E Gainey Ranch Road Unit 193 3 3 2,283 $1,450,000 $1,410,000 $617 34 days 6/9/26
7878 E Gainey Ranch Road Unit 65 3 3 4,217 $3,750,000 $3,525,000 $835 122 days 6/9/26
7272 E Gainey Ranch Road Unit 20 2 2 1,259 $907,500 $907,500 $720 0 days 5/29/26
7710 E Gainey Ranch Road Unit 139 2 2 954 $494,000 $485,000 $508 22 days 4/29/26
Average: 2.9 2.7 2,426 $1,827,388 $1,755,722 $700 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!