Gainey Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7222 E Gainey Ranch Road Unit 127 2 3 1,656 $995,000 $600 37 days
7710 E Gainey Ranch Road Unit 211 2 2 785 $485,000 $617 16 days
7272 E Gainey Ranch Road Unit 15 2 3 1,730 $1,149,000 $664 18 days
7710 E Gainey Ranch Road Unit 101 2 3 1,106 $668,000 $603 49 days
7710 E Gainey Ranch Road Unit 206 2 2 954 $490,000 $513 62 days
7700 E Gainey Ranch Road Unit 206 2 2 1,104 $719,500 $651 311 days
Average: 2.0 2.5 1,222 $751,083 $608 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7878 E Gainey Ranch Road Unit 31 3 4 4,136 $3,150,000 $3,150,000 $761 17 days 7/31/26
10060 N 78th Place 4 3 3,233 $2,275,000 $2,184,000 $675 85 days 7/20/26
7760 E Gainey Ranch Road Unit 2 3 2 1,868 $1,675,000 $1,550,000 $829 37 days 6/25/26
8989 N Gainey Center Drive Unit 101 3 3 2,113 $1,295,000 $1,165,000 $551 150 days 6/24/26
7222 E Gainey Ranch Road Unit 125 3 2 1,776 $1,450,000 $1,425,000 $802 40 days 6/19/26
7525 E Gainey Ranch Road Unit 193 3 3 2,283 $1,450,000 $1,410,000 $617 34 days 6/9/26
7878 E Gainey Ranch Road Unit 65 3 3 4,217 $3,750,000 $3,525,000 $835 122 days 6/9/26
7272 E Gainey Ranch Road Unit 20 2 2 1,259 $907,500 $907,500 $720 0 days 5/29/26
7710 E Gainey Ranch Road Unit 139 2 2 954 $494,000 $485,000 $508 22 days 4/29/26
7770 E Gainey Ranch Road Unit 12 2 2 1,802 $1,495,000 $1,470,000 $815 0 days 4/23/26
Average: 2.8 2.7 2,327 $1,736,269 $1,680,192 $702 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.