Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 E Lazywood Place 4 5 4,593 $1,924,000 $418 11 days
37087 Ne Greythorn Circle 3 3 2,952 $1,650,000 $558 15 days
36601 N Mule Train Road Unit C21 2 3 1,970 $624,900 $317 20 days
36802 N Stardust Lane 3 3 3,541 $1,350,000 $381 22 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 25 days
7624 E Stagecoach Pass 5 5 5,372 $2,495,000 $464 34 days
N Palo Verde Way Unit 19 N/A N/A N/A $479,000 Unknown 35 days
7502 E Carefree Drive Unit 201 2 2 880 $290,000 $329 43 days
37206 N Tranquil Trail Unit 22 2 2 1,466 $499,000 $340 46 days
36601 N Mule Train Road Unit A40 2 3 1,975 $579,000 $293 49 days
Average: 3.1 3.5 3,065 $1,569,935 $491 189 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9545 E Romping Road Unit 90 3 3 3,089 $1,400,000 $453 19 days
1204 E Mesquite Drive 2 3 2,257 $1,075,000 $476 8 days
39783 N Ocotillo Ridge Drive Unit 4 N/A N/A N/A $699,000 Unknown 8 days
37222 N Tom Darlington Drive Unit 11 2 2 1,264 $449,900 $355 34 days
5590 E El Sendero Drive Unit 1 N/A N/A N/A $875,000 Unknown 63 days
37204 N Tranquil Trail Unit 24 2 2 1,571 $415,000 $264 91 days
8001 E Carefree Drive 4 4 3,661 $1,325,000 $361 102 days
2304 Fox Tail Trail 4 4 4,202 $1,999,999 $475 140 days
362__ Sweet Carol Lane 4 4 3,000 $2,800,000 $933 191 days
8502 E Cave Creek Road Unit 61 2 3 2,203 $1,095,000 $497 193 days
Average: 3.0 3.1 2,702 $1,146,838 $461 87 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $1,450,000 $344 313 days 7/27/26
7438 E Hum Road Unit 101 3 4 2,798 $629,000 $629,000 $224 172 days 7/24/26
2208 Sagebrush Lane 3 3 2,938 $1,600,000 $1,438,145 $489 86 days 7/22/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
1049 N Boulder Drive 4 3 3,030 $1,350,000 $1,200,000 $396 122 days 7/20/26
37143 N Greythorn Circle 4 3 3,400 $1,380,000 $1,275,000 $375 111 days 7/17/26
7785 E Celestial Street 3 4 2,729 $1,395,000 $1,330,000 $487 34 days 7/1/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
1 Easy Street Unit 6 2 3 1,847 $695,500 $695,500 $376 464 days 6/25/26
Average: 3.2 3.5 3,061 $1,358,131 $1,301,599 $421 122 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.