Anthem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42823 N Courage Trail 3 2 2,075 $565,000 $272 1 day
2927 W Plum Hollow Drive 2 2 2,039 $479,000 $234 3 days
42001 N Bridlewood Way 2 3 2,649 $825,000 $311 3 days
41606 N Anthem Ridge Drive 4 4 2,980 $950,000 $318 4 days
42424 N Gavilan Peak Parkway Unit 5206 2 2 1,204 $239,000 $198 7 days
1435 W Whitman Court 4 3 2,792 $1,025,000 $367 8 days
42002 N Celebration Court 3 2 1,632 $623,000 $381 22 days
42424 N Gavilan Peak Parkway Unit 42206 2 2 1,204 $288,900 $239 9 days
39807 N Wisdom Way 5 3 2,689 $599,900 $223 11 days
3640 W Wayne Lane 4 3 2,567 $515,000 $200 14 days
Average: 3.6 2.9 2,466 $663,691 $271 88 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 W Muirfield Drive 3 3 1,808 $649,000 $358 8 days
42424 N Gavilan Peak Parkway Unit 19102 3 3 1,550 $349,499 $225 8 days
40756 N Robinson Drive 3 2 1,567 $390,000 $248 6 days
42017 N Alistair Way 2 3 2,649 $650,000 $245 15 days
42424 N Gavilan Peak Parkway Unit 5104 3 3 1,551 $316,000 $203 22 days
42424 N Gavilan Peak Parkway Unit 55206 2 2 1,204 $279,990 $232 19 days
3719 W Cartier Court 4 2 2,153 $589,900 $273 5 days
3329 W Morse Drive 3 2 2,290 $585,000 $255 30 days
40832 N Hearst Drive 3 2 1,565 $429,900 $274 25 days
3566 W Spirit Lane 4 3 2,140 $459,900 $214 42 days
Average: 3.4 2.8 2,294 $599,849 $261 81 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 W Webster Court 3 2 2,128 $624,900 $600,000 $281 22 days 9/11/26
3804 W Rising Sun Road 5 3 2,199 $500,000 $490,000 $222 14 days 9/10/26
2238 W Muirfield Drive 3 3 2,017 $578,900 $560,000 $277 189 days 9/10/26
41433 N Fairgreen Way 2 2 1,741 $440,000 $440,000 $252 55 days 9/9/26
3729 W Bryce Way 4 3 2,120 $525,000 $525,000 $247 36 days 9/8/26
40610 N Bradon Court 4 4 3,700 $1,360,000 $1,305,000 $352 216 days 9/8/26
1650 W Dion Drive 2 2 1,600 $495,000 $495,000 $309 22 days 9/4/26
40809 N Courage Trail 2 2 1,672 $455,000 $440,000 $263 73 days 9/4/26
41416 N Yorktown Court 4 3 2,923 $655,000 $643,000 $219 52 days 9/3/26
4521 W Moss Springs Road 4 3 2,682 $605,000 $605,000 $225 79 days 9/2/26
Average: 3.4 2.8 2,362 $665,913 $649,602 $275 88 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.